The DfE have just updated the bursary tables for 2020-21.
If you are looking to apply for Teacher Training this year, use the table below to find out if there is a tax-free financial incentive available to you.
If you have any questions regarding bursaries then please give us a call on 0121 607 1930.
Bursaries
Training Bursary 2020/21 | |||||
Scholarships | 1st Phd | 2:1 Masters | 2:2 | Early Career Payment | |
Physics | £28,000 | £26,000 | £26,000 | £26,000 | £6000 |
Maths | £28,000 | £26,000 | £26,000 | £26,000 | £6000 |
Languages | £28,000 | £26,000 | £26,000 | £26,000 | £6000 |
Chemistry, | £28,000 | £26,000 | £26,000 | £26,000 | £6000 |
Computing | £28,000 | £26,000 | £26,000 | £26,000 | £0 |
Biology | – | £26,000 | £26,000 | £26,000 | £0 |
Geography | £17,000 | £15,000 | £15,000 | £15,000 | £0 |
D&T | – | £15,000 | £15.000 | £15,000 | £0 |
English, | – | £12,000 | £12,000 | £12,000 | £0 |
History, RE, Business, Music | – | £9,000 | £9,000 | £9,000 | £0 |
Primary | – | £0 | £0 | £0 | £0 |
For more information on bursaries and scholarships, click here.